| CBSE Class X Result 2018-19 | ||||||
|---|---|---|---|---|---|---|
| Appeared Students | Passed | First Division | Second Division | Third Division | ||
| 31 | 31 | 24 | 07 | -- | ||
| Distinctions | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Hindi | Total Distinctions |
| 09 | 20 | 08 | 05 | 19 | 17 | 78 |
| Subject Wise Highest Obtained Marks | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Hindi | |
| 85 | 94 | 95 | 94 | 95 | 97 | |
| CBSE Class X Result 2019-20 | ||||||
|---|---|---|---|---|---|---|
| Appeared Students | Passed | First Division | Second Division | Third Division | ||
| 30 | 30 | 16 | 14 | -- | ||
| Distinctions | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Information Tech. | Hindi |
| 06 | 04 | 04 | 03 | 15 | 12 | 17 |
| Subject Wise Highest Obtained Marks | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Information Tech. | Hindi |
| 92 | 89 | 86 | 88 | 97 | 94 | 99 |
| The Central Board Of Secondary Education (CBSE) has introduced grading system for the students of class 10 the academic year of 2009 to 2016. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Appeared Students | Passed | A1 Grade | A2 Grade | B1 Grade | B2 Grade | C1 Grade | C2 Grade | CGPA 10 |
| 2016 | 42 | 42 | 04 | 06 | 11 | 15 | 04 | -- | 02 |
| 2015 | 37 | 37 | 01 | 07 | 08 | 09 | 10 | 01 | 01 |
| 2014 | 51 | 51 | 04 | 09 | 17 | 14 | 05 | -- | 02 |
| 2013 | 49 | 49 | 02 | 07 | 15 | 14 | 08 | 01 | 02 |
| 2012 | 40 | 40 | 05 | 04 | 14 | 09 | 06 | -- | 02 |
| 2011 | 67 | 67 | 03 | 16 | 27 | 13 | 08 | -- | -- |
| 2010 | - | - | - | - | - | - | - | - | - |
| 2009 | 44 | 44 | 05 | 06 | 12 | 09 | 08 | 04 | -- |
| CBSE Class X Result 2017-18 | ||||||
|---|---|---|---|---|---|---|
| Appeared Students | Passed | First Division | Second Division | Third Division | ||
| 38 | 38 | 29 | 09 | -- | ||
| Distinctions | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Hindi | Total Distinctions |
| 12 | 17 | 11 | 04 | 17 | 25 | 86 |
| Subject Wise Highest Obtained Marks | ||||||
| English | Sanskrit | Mathematics | Science | Social Science | Hindi | |
| 87 | 93 | 98 | 87 | 95 | 94 | |
| CBSE Class X Result (1993-2008) | ||||||
|---|---|---|---|---|---|---|
| Year | Appeared Students | First Division | Second Division | Third Division | Distinctions | Highest Percentage |
| 2008 | 39 | 36 | 03 | 00 | 103 | 89.6 |
| 2007 | 42 | 38 | 04 | 00 | 88 | 88.0 |
| 2006 | 41 | 36 | 05 | 00 | 113 | 93.6 |
| 2005 | 44 | 42 | 02 | 00 | 116 | 87.8 |
| 2004 | 39 | 34 | 05 | 00 | 72 | 93.6 |
| 2003 | 26 | 21 | 05 | 00 | 63 | 88.4 |
| 2002 | 41 | 30 | 09 | 02 | 85 | 86.2 |
| 2001 | 51 | 38 | 13 | 00 | 121 | 88.6 |
| 2000 | 28 | 22 | 05 | 01 | 72 | 88.0 |
| 1999 | 36 | 23 | 11 | 02 | 71 | 87.0 |
| 1998 | 24 | 10 | 12 | 02 | 20 | 77.7 |
| 1997 | 28 | 12 | 16 | 00 | 36 | 88.6 |
| 1996 | 20 | 18 | 02 | 00 | 42 | 84.0 |
| 1995 | 18 | 06 | 06 | 06 | 08 | 76.0 |
| 1994 | 28 | 21 | 06 | 01 | 47 | 82.2 |
| 1993 | 17 | 11 | 06 | 00 | 23 | 82.4 |
Home Affiliation Infrastructure Contact Us