Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Sewa Bharti Sewa Dham Vidya Mandir |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2130145 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60061 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Village: Behta Hazipur, Krishna Vihar, Loni District: Ghaziabad, U.P.-201102 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Vimal Kumar Singh M.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID | sbsewadham@yahoo.com |
| 7. | CONTACT DETAILS (MOBILE) | 9810149093 Mobile: 9310060003 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 21 |
| PGT | 11 | |
| TGT | 07 | |
| PRT | 00 | |
| 3. | TEACHERS SECTION RATIO | 1.31 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 SQ MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 Rooms 62 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) Biology Lab. Chemistry Lab. Physics Lab. Mathematics Composite Lab. Computer Lab. |
07 117 SQ MTR 117 SQ MTR 117 SQ MTR 62 SQ MTR 62 SQ MTR 139 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 02 |
| 6. | NO. OF BOYS TOILETS | 02 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Home Affiliation Infrastructure Contact Us